Institution: | University of Turin |
Years Since First Citation: | 12 |
Estimated Gender: | Male (59.29% confidence) |
Estimated Age: | 35 |
Total Citations: | 797 |
All time h-index: | 13 |
Citations last 5 years: | 719 (90.21% of career cites) |
h-index last 5 years: | 13 |
Research Topic | LoS Ranking | WoW Ranking | Num Entries in LoS for KW |
---|---|---|---|
affect | - | 358 | 269 |
bioeconomy | 40 | 10 | 157 |
biometry | 52 | 11 | 173 |
community ecology | - | 353 | 1,296 |
disturbance | - | 251 | 156 |
drought stress | - | 331 | 154 |
ecosystem management | 59 | 26 | 137 |
forest | 137 | 7 | 389 |
forest ecology | 301 | 18 | 1,131 |
forest ecology and management | 62 | 1 | 122 |
forest ecosystems | 54 | 10 | 123 |
forest management | 83 | 1 | 403 |
forest science | 56 | 4 | 159 |
it | 108 | 3 | 592 |
karst | - | 169 | 184 |
landscape | - | 183 | 414 |
life science | 158 | 78 | 763 |
management | - | 680 | 4,890 |
natural resources | - | 273 | 386 |
population ecology | - | 214 | 554 |
r | - | 209 | 280 |
scale | - | 525 | 174 |
si | - | 240 | 135 |
snow | 62 | 80 | 199 |
ecología | - | 219 | 904 |
valutazione | 15 | 11 | 121 |
göç | - | 191 | 100 |
* Image sourced from Google Scholar ®